A session on the topic 'Prevention of Sexual Harassment of Women at the Workplace (PoSH) Act 2013' was conducted for the F.Y. and S.Y.B.Ed. students of Nirmala Institute of Education Panaji on 10th March 2026 at 3:00 p.m. in the NIE Hall. The session was led by Ms. Priya Shirodkar and Ms. Abigail Fernandes, students of LLB and members of the PoSH Compliance Clinic of V.M. Salgaocar College of Law, Miramar who shared valuable knowledge and guidance on the importance of creating a safe and respectful workplace environment for women.
Cataloguing and Indexing: Filing Cabinet
| Category & Particulars | Period | Unit Code | Code | File No. |
| Bonus | AC (2) | BONUS | F1 | |
| Goa Value Added Tax 2005 | AC (2) | GVAT | F2 | |
| Washing & Gestetner Allowance | AC (2) | W & GA | F3 | |
| B.Ed Fees, Circulars & Rates | AC (2) | B.ED FEES | F4 | |
| Bank Re-conciliation Statement | AC (2) | BK-REC | F5 | |
| Vith Pay Commission Correspondence File | AC (2) | VITH PAY-COR | F6 | |
| Audited Statement 2005-2006 | AC (2) | AUD-ST | F7 | |
| Student Aid Fund | AC (2) | ST-AID | F8 | |
| GPF Challans 2001 | AC (2) | GPF-CHAL | F9 | |
| New Defined Contributory Pension Scheme | AC (2) | NDCP | F10 | |
| Postal Life Insurance File | AC (2) | PLI | F11 | |
| Pay Roll Savings 2001 | AC (2) | PRS | F12 | |
| Grant in Aids Orders 2006-2007 | AC (2) | GIA | F13 |
| Category & Particulars | Period | Unit Code | Code | File No. |
| Correspondence | 1972-2003 | AC (3) | EXT-COR | F1 |
| Appointments & Correspondence | 1972-2004 | AC (3) | EXT-APT-COR | F2 |
| Revised Pay Fixation Stmt. 4th Pay | AC (3) | EXT-RPS-ST | F3 | |
| Audited Statements | 2001 - | AC (3) | EXT-AUD-ST | F4 |
| Pattern of Assistance | 1972 - | AC (3) | EXT-POA | F5 |
| Grant in Aids - Estimates & Correspondence | 1972-1999 | F6 | ||
| 1999 - | AC (3) | EXT-GIA | F7 | |
| Grant in Aids Sanction Orders | 1994 - | AC (3) | EXT-GIA | F8 |
| Salary Statement File | 2001 - | AC (3) | SAL-EXT | F9 |
| GPF Challan | 2001 - | AC (3) | EXT-GPF | F10 |
| Category & Particulars | Period | Unit Code | Code | File No. |
| Indian Council of Social Science Research | AC (4) | ICSSR | F1 | |
| Xavier Board of Higher Educn. In India | AC (4) | XBHEI | F2 | |
| All India Asso. For Christian Higher Educn. | AC (4) | AIACHE | F3 | |
| All India Asso. For Woman's Cell (Shakti) | AC (4) | AIACHE (WC) | F4 | |
| Forum of Principals & Representatives of | AC (4) | FPRM of NGCG | F5 | |
| Management of Non-Govt. Colleges in Goa | ||||
| Goa Liberation Council & Ms. Kalatheveetil | AC (4) | SCHOL | F6 | |
| Scholarship | ||||
| Oriental Insurance Co. Ltd. | AC (4) | OICL | F7 | |
| Telephone | AC (4) | TEL | F8 | |
| Quotation | AC (4) | QTN/CAT. | F9 | |
| Purchases / Contracts & Comparative Stmt's | AC (4) | PUR/CONT/ST | F10 | |
| Contract Files (1) Fax, Copier, Binder & | AC (4) | F11 | ||
| Maintenance File | AC (4) | F11 (a) | ||
| (2) Godrej Copier Service Report | AC (4) | F11 (b) | ||
| (3) Aspire Systems (Serv. Contract/Corres) | AC (4) | F11 © |













