A session on the topic 'Prevention of Sexual Harassment of Women at the Workplace (PoSH) Act 2013' was conducted for the F.Y. and S.Y.B.Ed. students of Nirmala Institute of Education Panaji on 10th March 2026 at 3:00 p.m. in the NIE Hall. The session was led by Ms. Priya Shirodkar and Ms. Abigail Fernandes, students of LLB and members of the PoSH Compliance Clinic of V.M. Salgaocar College of Law, Miramar who shared valuable knowledge and guidance on the importance of creating a safe and respectful workplace environment for women.
Students Admitted 2018 - 2020
Nirmala Institute of Education, B.Ed 2018-2020
| Sr No | Name | Percentage | Subject |
|---|---|---|---|
| 1 | Silveira Basey | 82.38 | ENGLISH |
| 2 | Vales Orlena | 81.38 | |
| 3 | Kenkare Shruti | 77.31 | |
| 4 | Gaonkar Vaishnavi | 74.92 | |
| 5 | Rodrigues Palmira | 74.31 | |
| 6 | Afonso Valencia | 73.46 | |
| 7 | Remedios Anna | 72.15 | |
| 8 | Pereira Carissa | 71.92 | |
| 9 | D'Souza Saynex | 71.69 | |
| 10 | Henriques Merle | 72.46 | |
| 11 | D'Mello Anoushka | 71.23 | |
| 12 | D'Silva Swellan | 69.77 | |
| 13 | Fernandes Arantxa | 66.15 | |
| 14 | Diniz Kirk | 64.85 | |
| 15 | Mendonza Christine | 63.46 | |
| 16 | Rodrigues Sweeny | 63.38 |
| Sr No | Name | Percentage | Subject |
|---|---|---|---|
| 1 | Mandrekar Smita | 76.62 | KONKANI |
| 2 | Fernandes Agnes | 75.85 | |
| 3 | Matondker Neema | 74.92 | |
| 4 | Fernandes Agnita | 73.77 | |
| 5 | Arolkar Ankita | 73.62 | |
| 6 | Manangi Sumra | 73.46 | |
| 7 | Dias Alita | 69.38 | |
| 8 | D'Costa Anita | 64.77 | |
| 9 | Rodrigues Melissa | 63.31 | |
| 10 | Fernandes Concy | 62.54 | |
| 11 | Fernandes Vendy | 61.46 | |
| 12 | Baretto Swizel | 60.85 |
| Sr No | Name | Percentage | Subject |
|---|---|---|---|
| 1 | D'Souza Victoria | 85.85 | SCIENCE |
| 2 | Govekar Veena | 83.54 | |
| 3 | Furtado Jennifer | 84.31 | |
| 4 | Pednekar Anisha | 83.46 | |
| 5 | Torcato Rancie | 83.46 | |
| 6 | Prabhu Desai Pratiksha | 83.31 | |
| 7 | Fernandes Richell | 82.85 | |
| 8 | Usapkar Akansha | 82.31 | |
| 9 | Khan Meenhaj | 72.15 | |
| 10 | Fernandes Lydia | 88.85 | |
| 11 | Sequeira Andrea | 85.38 | |
| 12 | D'Costa Pearl | 84.85 | |
| 13 | Coelho Marissa | 82.62 | |
| 14 | Pereira Manisha | 82.54 | |
| 15 | Albuquerque Swizel | 76.08 | |
| 16 | Almeida Moris | 69.38 | |
| 17 | Rodrigues Anervy | 81.69 | |
| 18 | Deniz Margaret | 81.46 | |
| 19 | Travasso Adlia | 80.38 | |
| 20 | D'Souza Steffi | 79.15 | |
| 21 | Barbosa Velencia | 77.54 | |
| 22 | D'Souza Jennita | 77.31 | |
| 23 | Rodrigues Maria | 80.23 | |
| 24 | Sequeira Jeniece | 77.77 | |
| 25 | Pinto Movina | 72.38 | |
| 26 | D'Mello Marilyn | 75.31 | |
| 27 | Rebello Juvella | 75.00 | |
| 28 | Barreto Megan | 74.46 |
| Sr No | Name | Percentage | Subject |
|---|---|---|---|
| 1 | Rodrigues Queeny | 81.15 | HISTORY |
| 2 | Pimenta Savia | 77.77 | |
| 3 | Dias Mavida | 77.08 | |
| 4 | D'Silva Jeannie | 77.00 | |
| 5 | Barretto Rishianna | 76.38 | |
| 6 | Cardozo Valancy | 74.69 | |
| 7 | Barretto Bewerly | 73.77 | |
| 8 | Fernandes Alphius | 73.31 | |
| 9 | Taral Harisha | 73.00 | |
| 10 | Rodrigues Valeny | 72.77 | |
| 11 | Fernandes Jenscilla | 72.62 | |
| 12 | Da Costa Jorishka | 70.62 | |
| 13 | Barbosa Brenda | 70.23 | |
| 14 | D'Silva Mishal | 68.77 | |
| 15 | Pereira Supriya | 71.31 | |
| 16 | D'Souza Anushka | 64.08 | |
| 17 | Furtado Dale | 63.62 | |
| 18 | Andrade Anisha | 63.46 |
| Sr No | Name | Percentage | Subject |
|---|---|---|---|
| 1 | Rodrigues Yulia | 70.31 | GEOGRAPHY |
| 2 | Prasad Laxmi | 70.15 | |
| 3 | Pereira Avina | 64.69 | |
| 4 | Travasso Francia | 79.3 | |
| 5 | D'Costa Audrey | 72.00 | |
| 6 | Fernandes Myron | 68.62 |
| Sr No | Name | Percentage | Subject |
|---|---|---|---|
| 1 | Chhabhaiya Diptiben | 73.08 | HINDI |
| 2 | Kotharkar Krupa | 70.92 | |
| 3 | Mulla Reshmi Bi | 67.08 | |
| 4 | Vernekar Gauri | 66.00 | |
| 5 | Sane Gayatri | 65.3 | |
| 6 | Naik Roshan | 68.62 | |
| 7 | Naik Sneha | 64.62 | |
| 8 | Birajdar Laxmi | 64.25 | |
| 9 | Kalangutkar Saisha | 64.08 | |
| 10 | Tari Alisha | 63.54 |
| Sr No | Name | Percentage | Subject |
|---|---|---|---|
| 1 | D'Souza Jancy | 84.77 | MATHEMATICS |
| 2 | Mahale Kirti | 78.85 | |
| 3 | Patil Mayuri | 77.38 | |
| 4 | Korde Sampada | 80.92 | |
| 5 | Raut Nagesh | 63.23 | |
| 6 | Vas Zebalda | 68.62 | |
| 7 | Diukar Prachi | 80.54 | |
| 8 | Satardekar Pradnya | 60.23 | |
| 9 | Sawant Dessai Deepam | 55.77 | |
| 10 | Sawant Pragati | 51.46 |













