A session on the topic 'Prevention of Sexual Harassment of Women at the Workplace (PoSH) Act 2013' was conducted for the F.Y. and S.Y.B.Ed. students of Nirmala Institute of Education Panaji on 10th March 2026 at 3:00 p.m. in the NIE Hall. The session was led by Ms. Priya Shirodkar and Ms. Abigail Fernandes, students of LLB and members of the PoSH Compliance Clinic of V.M. Salgaocar College of Law, Miramar who shared valuable knowledge and guidance on the importance of creating a safe and respectful workplace environment for women.
Students Admitted 2021 - 2023
Nirmala Institute of Education, B.Ed 2021-2023
| R.No. | Name | Method I | Method II |
|---|---|---|---|
| 1 | Antao Sharlet Anisha | Sci | Math |
| 2 | Antravalli Heena Taslim | Geog | Hist |
| 3 | Bahuleyan Babitha | Hin | Kon |
| 4 | Bankapur Rehanabanu Abdulrahim | Hin | Geog |
| 5 | Bankipur Benazbanu Mohamad Sharif | Geog | Eng |
| 6 | Benit Sera Boben | Sci | Math |
| 7 | Bhangui Riya Arvind | Geog | Eng |
| 8 | Bhende Shivam Mangesh | Math | Sci |
| 9 | Bhivshet Siddhi Sonu | Sci | Math |
| 10 | Borcar Pooja Ratnacar | Hist | Eng |
| 11 | Cardozo Ashtreeda | Sci | Math |
| 12 | Carvalho Ashel | Eng | Geog |
| 13 | Clemente Misquita John Antonio | Geog | Sci |
| 14 | Coelho Elaine Jane | Sci | Math |
| 15 | Colaco Shanaia | Eng | Geog |
| 16 | Colaco Shweta Chiquita | Sci | Math |
| 17 | Costa Fleta | Math | Sci |
| 18 | Coutinho Twizel Perpetua | Eng | Hist |
| 19 | Dasa Diksha Raju | Hist | Geog |
| 20 | D'Costa Melly Enna (Migration) | Eng | Hist |
| 21 | D'Costa Moncita Cyfonsa | Sci | Math |
| 22 | De Souza Hansie Ancell | Hist | Geog |
| 23 | Dias Delailah Sophia | Sci | Math |
| 24 | Dias Odilia Savia Perpetual | Sci | Math |
| 25 | Dias Priya | Geog | Eng |
| 26 | D'Mello Nefilia Staffy | Kon | Hin |
| 27 | D'Souza Framina | Math | Sci |
| 28 | D'Souza Limora Nionyka | Sci | Math |
| 29 | D'Souza Venancia Keith | Hist | Geog |
| 30 | Fadte Govinda Santosh | Sci | Math |
| 31 | Fernandes Aucktie Cielda | Eng | Geog |
| 32 | Fernandes Aurora | Hist | Geog |
| 33 | Fernandes Elissa Savia Aurora | Sci | Math |
| 34 | Fernandes Lincy Kristlin | Hist | Eng |
| 35 | Fernandes Marlena Julieta | Kon | Hin |
| 36 | Fernandes Nerina Reanna Conceicao (Ex-Mig | Sci | Math |
| 37 | Fernandes Paloma Rengia | Math | Sci |
| 38 | Fernandes Stacy Placida | Math | Sci |
| 39 | Fernandes Valeska (Ex-Mig) | Sci | Math |
| 40 | Furtado Jessica Florinda | Sci | Math |
| 41 | Gad Shreya Ajit | Sci | Math |
| 42 | Gaonkar Durva Vasu | Geog | Hist |
| 43 | Gauncar Vailanka Placida | Sci | Math |
| 44 | Gaunkar Harshadha Vasudev | Sci | Math |
| 45 | Gawas Sanjana Mohan | Hin | Kon |
| 46 | Gomes Hycinth Maria | Hist | Geog |
| 47 | Gomes Velanka Lisa | Geog | Eng |
| 48 | Gunagi Kavita Shrikant | Kon | Hin |
| 49 | Joshi Mukta Moreshwar | Math | Sci |
| 50 | Joshi Prachita Pramod | Eng | Hist |
| 51 | Kidiyoor Asma | Sci | Math |
| 52 | Korgaonkar Saeesh Tulshidas | Eng | Hist |
| 53 | Kulkarni Amogha Vishwanath | Sci | Math |
| 54 | Kuthukatt Blessy Johny | Geog | Sci |
| 55 | Lamani Tara Laxman | Hin | Geog |
| 56 | Madeira Larissa | Eng | Hist |
| 57 | Marques Andrea Mary | Eng | Geog |
| 58 | Mascarenhas Elliya Marinha | Eng | Hist |
| 59 | Mascarenhas Simran | Sci | Math |
| 60 | Matos Maria Reann | Sci | Math |
| 61 | Menezes Ninoshka Maryann | Math | Sci |
| 62 | Moriya Neha Jagdish | Geog | Hin |
| 63 | Nababpur Sunita Suresh (Migration) | Eng | Hist |
| 64 | Naik Deepa Mahesh | Eng | Geog |
| 65 | Naik Mrunali Manohar | Eng | Hist |
| 66 | Naik Siddhi Shamba | Hist | Geog |
| 67 | Naik Sukhada Surendra | Sci | Math |
| 68 | Nogueira Janice | Sci | Math |
| 69 | Noronha Alvita | Kon | Hin |
| 70 | Noronha Joynus Vaileston | Sci | Math |
| 71 | Parwar Namrata Naneshwar | Hin | Kon |
| 72 | Pereira Juwel Diago Peter | Sci | Math |
| 73 | Pereira Nisha Concepta | Eng | Geog |
| 74 | Prabhu Tanaya Jaywant | Math | Sci |
| 75 | Premlata Medha | Hin | Kon |
| 76 | Rahaman Khadija Ouman | Hist | Hin |
| 77 | Rane Grasha Gurunath | Eng | Geog |
| 78 | Rodrigues Gizelle Sarita (Ex-Mig) | Math | Sci |
| 79 | Rodrigues Reeva Pennsy | Kon | Hin |
| 80 | Rodrigues Shanaya | Hist | Eng |
| 81 | Rodrigues Sheena | Kon | Hin |
| 82 | Rodrigues Staffina Cynthia Lilitta | Kon | Hin |
| 83 | Rodrigues Zen Veena | Kon | Hist |
| 84 | Sanadi Rufila Ibrahim | Hin | Kon |
| 85 | Sangodkar Yogita Rajan | Hin | Kon |
| 86 | Savant Unnati Uday | Hin | Hist |
| 87 | Shaffi Mehrunnisa Bi | Geog | Eng |
| 88 | Shaikh Afreen Shamsuddin | Sci | Math |
| 89 | Shaikh Tasmiya Bi | Eng | Geog |
| 90 | Shetye Uchita Umesh | Kon | Hin |
| 91 | Souza Andria Quiency | Math | Sci |
| 92 | Souza Shweta | Kon | Hin |
| 93 | Vaz Carmen Flavia | Kon | Hist |
| 94 | Vaz Joyner Mary Theresa | Sci | Math |
| 95 | Velip Kalpita Kamalakar | Sci | Math |
| 96 | Velip Kavita Prakash | Hin | Hist |
| 97 | Viana Maribelle Leocadia (Ex-Mig) | Sci | Math |
| 98 | Wadkar Gayatri Madhusudan | Sci | Math |
| 99 | Zambaulikar Ankita Anand | Kon | Hin |
| 100 | Zuha Fatima Bi | Sci | Math |













