| Sr. No. | Name of the Students | Percentage | Subject |
|---|---|---|---|
| 1 | Fernandes Florina | 81.92 | English |
| 2 | D'Silva Blossom | 81.00 | English |
| 3 | Pereira Muriel | 80.92 | English |
| 4 | Moraes Amanda | 80.77 | English |
Students Admitted
| Sr. No. | Name of the Students | Percentage | Subject |
|---|---|---|---|
| 1 | Gad Shruti Gurudas | 79.85 | Hindi |
| 2 | Parwar Pooja | 71.77 | |
| 3 | Shetgaonkar Akshata Viso | 70.69 | |
| 4 | Palyekar Geeta Govardhan | 70.38 |













